Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $366,200,100 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss ![]() |
---|---|---|---|
2022 | Job Development Act | Job Creation/Retention | $39,658,000 |
2018 | Historic Preservation Tax Credits | Historic Preservation | $25,189,000 |
2020 | Historic Preservation Tax Credits | Historic Preservation | $25,108,000 |
2020 | Job Development Act | Job Creation/Retention | $19,504,000 |
2019 | Historic Preservation Tax Credits | Historic Preservation | $18,998,000 |
2021 | Job Development Act | Job Creation/Retention | $14,410,000 |
2017 | Historic Preservation Tax Credits | Historic Preservation | $13,678,000 |
2021 | Historic Preservation Tax Credits | Historic Preservation | $13,317,000 |
2019 | Job Development Act | Job Creation/Retention | $11,552,000 |
2022 | Motion Picture Production Credit | Film, TV, and/or media | $9,255,000 |
2017 | Job Development Act | Job Creation/Retention | $8,954,000 |
2022 | Rebuild Rhode Island Tax Credit | Business attraction/retention/expansion | $8,791,000 |
2021 | Rebuild Rhode Island Tax Credit | Business attraction/retention/expansion | $8,714,000 |
2018 | Job Development Act | Job Creation/Retention | $7,934,000 |
2018 | Motion Picture Production Credit | Film, TV, and/or media | $3,777,000 |
2020 | Rebuild Rhode Island Tax Credit | Business attraction/retention/expansion | $3,594,000 |
2019 | Motion Picture Production Credit | Film, TV, and/or media | $2,338,000 |
2021 | Motion Picture Production Credit | Film, TV, and/or media | $2,234,000 |
2019 | Other commitments under tax abatements | General Economic Development | $2,044,000 |
2020 | Motion Picture Production Credit | Film, TV, and/or media | $1,796,000 |
2017 | Motion Picture Production Credit | General Economic Development | $1,722,000 |
2018 | Job Training Tax Credit | Workforce development | $1,429,000 |
2018 | Tax Credit for Contributions to Qualified Scholarship Organizations | Educational development | $1,425,000 |
2020 | Tax Credit for Contributions Tourism development Qualified Scholarship | Educational development | $1,257,000 |
2019 | Tax Credit for Contributions to Qualified Scholarship Organizations | Educational development | $1,221,000 |
2022 | Tax Increment Financing (TIF) PILOT | Business attraction/retention/expansion | $1,201,000 |
2021 | Tax Credit for Contributions Tourism development Qualified Scholarship | Educational development | $1,194,000 |
2017 | Contribution to Scholarship Org Tax Credit | Educational development | $1,175,000 |
2022 | Tax Credit for Contributions to Qualified Scholarship Organizations | Educational development | $1,021,000 |
2022 | Historic Preservation Tax Credits | Historic Preservation | $948,000 |
2022 | Tax Increment Financing (TIF) | Business attraction/retention/expansion | $866,000 |
2020 | Tax Increment Financing (TIF) | Business attraction/retention/expansion | $624,000 |
2017 | Job Training Tax Credit | Job Creation/Retention | $588,000 |
2019 | Job Training Tax Credit | Workforce development | $505,000 |
2021 | Tax Increment Financing (TIF) PILOT | Business attraction/retention/expansion | $473,000 |
2021 | Tax Increment Financing (TIF) | Business attraction/retention/expansion | $303,000 |
2022 | Qualified Jobs Incentive Tax Credit | Job Creation/Retention | $293,000 |
2019 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $256,000 |
2020 | Job Training Tax Credit | Workforce development | $253,000 |
2020 | Qualified Jobs Incentive Tax Credit | Job Creation/Retention | $96,000 |
2019 | Wavemaker Fellowship | Job Creation/Retention | $94,000 |
2021 | Wavemaker Fellowship | Entrepreneurship/innovation | $93,000 |
2018 | Wavemaker Fellowship | Job Creation/Retention | $62,000 |
2021 | Qualified Jobs Incentive Tax Credit | Job Creation/Retention | $62,000 |
2020 | Wavemaker Fellowship | Entrepreneurship/innovation | $61,000 |
2022 | Wavemaker Fellowship | Entrepreneurship/innovation | $55,000 |
2019 | Qualified Jobs Incentive Tax Credit | Job Creation/Retention | $40,000 |
2020 | Employer's Apprenticeship Tax Credits | Workforce development | $5,000 |
TABULATED STATE-LEVEL TOTAL | $258,167,000 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
---|---|---|
City of Cranston | Municipality | $1,272,182 |
City of Newport | Municipality | $32,656 |
City of Pawtucket | Municipality | $8,713,622 |
City of Providence | Municipality | $97,328,056 |
City of South Kingstown | Municipality | $686,584 |
TABULATED JURISDICTION TOTAL | $108,033,100 |