State Tax Revenue Lost to Tax Abatement Programs 2017
Please note that data are cataloged by fiscal years -- you can switch to different years using the links below. For more info see our user guide.
CAUTION: Due to the uneven disclosure rates among local governments and unfeasibility of complete data collection, the local revenue loss in this table does NOT represent the revenue foregone by all localities in a state and is thus NOT comparable across states. Click on each state for more details.
COLUMN DESCRIPTION:
Revenue loss reported by the state: foregone revenue at the state level, as reported by state governments
Revenue loss reported by select localities: foregone revenue at the local level, as reported by local governments
Number of reporting localities in record: the number of localities we have reviewed and included in the tabulation for "Revenue loss reported by select localities"
Total revenue loss tabulated so far: the sum of state-level revenue loss and local-level revenue loss tabulated so far
2019 | 2018 | 2017
State name | Revenue loss reported by the state | Revenue loss reported by select localities | Number of reporting localities currently in record | Total revenue loss tabulated so far |
---|---|---|---|---|
Alabama | $146,742,000 | $21,085,671 | 6 | $167,827,671 |
Alaska | 0 | $0 | ||
Arizona | $16,491,058 | 13 | $16,491,058 | |
Arkansas | $58,147,000 | $1,872,212 | 2 | $60,019,212 |
California | $161,799,751 | 34 | $161,799,751 | |
Colorado | $99,119,000 | $138,850,215 | 13 | $237,969,215 |
Connecticut | $158,810,999 | $9,390,081 | 17 | $168,201,080 |
Delaware | $11,614,000 | $5,954 | 2 | $11,619,954 |
District of Columbia | $84,421,000 | 0 | $84,421,000 | |
Florida | $336,047,000 | $284,022,548 | 67 | $620,069,548 |
Georgia | $108,299,187 | 84 | $108,299,187 | |
Hawaii | $67,781,062 | 4 | $67,781,062 | |
Idaho | $12,614,491 | $624,852 | 1 | $13,239,343 |
Illinois | $181,300,000 | $92,228,615 | 28 | $273,528,615 |
Indiana | $138,877,000 | $6,180,202 | 1 | $145,057,202 |
Iowa | $144,775,232 | $137,558,921 | 117 | $282,334,153 |
Kansas | $8,792,982 | $10,714,840 | 4 | $19,507,822 |
Kentucky | $157,005,000 | $19,444,207 | 12 | $176,449,207 |
Louisiana | $497,778,341 | $311,979,431 | 62 | $809,757,772 |
Maine | $30,933,455 | $15,027,160 | 11 | $45,960,615 |
Maryland | $61,091,589 | $40,313,294 | 17 | $101,404,883 |
Massachusetts | $132,764,000 | $23,338,974 | 18 | $156,102,974 |
Michigan | $764,990,592 | $181,838,878 | 227 | $946,829,470 |
Minnesota | $15,187,000 | $30,298,120 | 5 | $45,485,120 |
Mississippi | $49,200,000 | $170,762 | 1 | $49,370,762 |
Missouri | $371,756,000 | $224,663,811 | 94 | $596,419,811 |
Montana | $3,358,000 | $13,350,023 | 10 | $16,708,023 |
Nebraska | $362,621,000 | $4,330,576 | 12 | $366,951,576 |
Nevada | $47,095,000 | $133,932,352 | 100 | $181,027,352 |
New Hampshire | $1,011,000 | 0 | $1,011,000 | |
New Jersey | $209,159,000 | $144,983,492 | 51 | $354,142,492 |
New Mexico | $2,047,313 | $13,913,859 | 35 | $15,961,172 |
New York | $1,239,278,243 | $3,712,528,065 | 270 | $4,951,806,308 |
North Carolina | $44,600,000 | $3,978,500 | 1 | $48,578,500 |
North Dakota | $4,492,803 | 4 | $4,492,803 | |
Ohio | $225,617,000 | $209,991,399 | 194 | $435,608,399 |
Oklahoma | $151,757,000 | $19,546,926 | 11 | $171,303,926 |
Oregon | $65,400,000 | $125,867,722 | 40 | $191,267,722 |
Pennsylvania | $342,000,000 | $302,199,040 | 63 | $644,199,040 |
Rhode Island | $26,117,000 | $697,283 | 2 | $26,814,283 |
South Carolina | $823,337 | $465,431,942 | 94 | $466,255,279 |
South Dakota | $5,506,472 | $423,168 | 2 | $5,929,640 |
Tennessee | $145,552,000 | $81,097,452 | 7 | $226,649,452 |
Texas | $818,098,513 | $366,461,410 | 62 | $1,184,559,923 |
Utah | $25,628,000 | $20,698,401 | 12 | $46,326,401 |
Vermont | $53,806,626 | $493,698 | 3 | $54,300,324 |
Virginia | $72,065,373 | $75,651,890 | 40 | $147,717,263 |
Washington | $333,360,000 | $31,440,493 | 16 | $364,800,493 |
West Virginia | $7,638,494 | 20 | $7,638,494 | |
Wisconsin | $78,200,000 | $21,625,987 | 2 | $99,825,987 |
Wyoming | 0 | $0 | ||
TABULATED TOTAL | $7,715,067,558 | $7,664,754,781 | $15,379,822,339 |
