« Return to search form

State Tax Revenue Lost to Tax Abatement Programs 2019

Please note that data are cataloged by fiscal years -- you can switch to different years using the links below. For more info see our user guide.

CAUTION: Due to the uneven disclosure rates among local governments and unfeasibility of complete data collection, the local revenue loss in this table does NOT represent the revenue foregone by all localities in a state and is thus NOT comparable across states. Click on each state for more details.

COLUMN DESCRIPTION:
Revenue loss reported by the state: foregone revenue at the state level, as reported by state governments
Revenue loss reported by select localities: foregone revenue at the local level, as reported by local governments
Number of reporting localities in record: the number of localities we have reviewed and included in the tabulation for "Revenue loss reported by select localities"
Total revenue loss tabulated so far: the sum of state-level revenue loss and local-level revenue loss tabulated so far

2020 | 2019 | 2018 | 2017

State name Revenue loss reported by the statesort icon Revenue loss reported by select localities Number of reporting localities currently in record Total revenue loss tabulated so far
New York $1,469,000,000 $4,523,216,238 345 $5,992,216,238
Texas $1,341,663,000 $484,436,492 199 $1,826,099,492
Michigan $646,900,000 $150,176,724 393 $797,076,724
Florida $613,172,000 $913,037 3 $614,085,037
Louisiana $507,394,212 $270,675,112 44 $778,069,324
Pennsylvania $438,600,000 $213,875,608 83 $652,475,608
Missouri $387,950,000 $265,808,290 142 $653,758,290
Washington $363,586,000 $8,837,868 32 $372,423,868
New Jersey $308,336,000 $123,373,709 124 $431,709,709
Ohio $288,008,000 $186,287,578 253 $474,295,578
Nebraska $272,043,000 $13,929,997 48 $285,972,997
Tennessee $190,667,000 $46,526,327 5 $237,193,327
Kentucky $185,799,000 $33,683,706 7 $219,482,706
Indiana $168,698,000   0 $168,698,000
Connecticut $162,290,197 $44,772,557 5 $207,062,754
Illinois $160,400,000 $277,941,802 133 $438,341,802
Iowa $157,763,000 $63,950,695 302 $221,713,695
New Mexico $150,000,000 $9,457,366 86 $159,457,366
Alabama $143,730,000 $16,068,525 4 $159,798,525
Oklahoma $142,825,000 $19,965,429 16 $162,790,429
Kansas $137,400,000 $15,083,015 6 $152,483,015
Wisconsin $130,400,000   1 $130,400,000
Colorado $96,347,100   0 $96,347,100
Virginia $92,200,000 $10,184,091 3 $102,384,091
Massachusetts $86,397,000 $88,546,000 4 $174,943,000
Arkansas $61,580,000   0 $61,580,000
Nevada $60,028,000 $49,507,805 15 $109,535,805
Maryland $59,500,000 $58,709,784 14 $118,209,784
Vermont $53,715,000   0 $53,715,000
North Carolina $46,500,000   0 $46,500,000
Rhode Island $37,048,000 $12,887,141 3 $49,935,141
Maine $31,588,890 $5,600,985 5 $37,189,875
Utah $31,521,000 $3,509,577 1 $35,030,577
Mississippi $31,248,000 $484,498 4 $31,732,498
Oregon $29,000,000 $180,173,485 94 $209,173,485
South Dakota $23,935,395 $2,821,688 7 $26,757,083
District of Columbia $12,335,000   0 $12,335,000
Delaware $8,937,000 $1,110,021 1 $10,047,021
Minnesota $6,782,000 $54,385 5 $6,836,385
Idaho $6,095,791 $477,846 4 $6,573,637
Montana $3,769,000 $212,168 14 $3,981,168
New Hampshire $1,319,000 $525,557 3 $1,844,557
Arizona $419,000 $7,472,493 3 $7,891,493
West Virginia   $13,640,170 33 $13,640,170
California   $35,489,000 5 $35,489,000
South Carolina   $467,191,316 78 $467,191,316
Georgia   $134,819,779 74 $134,819,779
Hawaii   $29,298,000 1 $29,298,000
Alaska     0 $0
North Dakota   $9,273,681 8 $9,273,681
Wyoming     0 $0
TABULATED TOTAL $9,146,889,585 $7,880,969,545 $17,027,859,130
Download results as CSV or XML