« Return to search form

State Tax Revenue Lost to Tax Abatement Programs 2020

Please note that data are cataloged by fiscal years -- you can switch to different years using the links below. For more info see our user guide.

CAUTION: Due to the uneven disclosure rates among local governments and unfeasibility of complete data collection, the local revenue loss in this table does NOT represent the revenue foregone by all localities in a state and is thus NOT comparable across states. Click on each state for more details.

COLUMN DESCRIPTION:
Revenue loss reported by the state: foregone revenue at the state level, as reported by state governments
Revenue loss reported by select localities: foregone revenue at the local level, as reported by local governments
Number of reporting localities in record: the number of localities we have reviewed and included in the tabulation for "Revenue loss reported by select localities"
Total revenue loss tabulated so far: the sum of state-level revenue loss and local-level revenue loss tabulated so far

2020 | 2019 | 2018 | 2017

State name Revenue loss reported by the state Revenue loss reported by select localities Number of reporting localities currently in recordsort icon Total revenue loss tabulated so far
West Virginia     0 $0
Mississippi $29,845,000   0 $29,845,000
North Carolina $43,460,000   0 $43,460,000
North Dakota     0 $0
Nebraska $256,496,000   0 $256,496,000
Ohio $310,113,000   0 $310,113,000
South Dakota $19,300,000   0 $19,300,000
Utah $23,316,000   0 $23,316,000
Vermont $55,908,589   0 $55,908,589
Washington $271,590,000   0 $271,590,000
Wisconsin $141,900,000   0 $141,900,000
Minnesota $3,885,000   0 $3,885,000
Kansas $58,900,000   0 $58,900,000
Wyoming     0 $0
Indiana $184,775,498   0 $184,775,498
District of Columbia $11,918,000   0 $11,918,000
Colorado $144,889,400   0 $144,889,400
Alaska   $375,046 1 $375,046
Hawaii   $31,157,000 1 $31,157,000
New Jersey $396,265,000 $29,796,191 1 $426,061,191
Pennsylvania $474,700,000 $202,892,168 1 $677,592,168
Louisiana $493,604,653 $1,514,754 1 $495,119,407
Arkansas $65,545,000 $1,313,760 1 $66,858,760
Maine $28,916,475 $4,063,703 1 $32,980,178
Oklahoma $121,253,000 $4,921,000 2 $126,174,000
Delaware $20,367,000 $1,542,148 2 $21,909,148
New Hampshire $1,619,000 $287,920 2 $1,906,920
Montana $6,476,000 $29,739 2 $6,505,739
Kentucky $130,150,000 $10,537,115 2 $140,687,115
Maryland $34,261,000 $29,478,380 2 $63,739,380
Texas $1,152,670,000 $39,263,489 3 $1,191,933,489
Tennessee $224,140,000 $41,411,292 3 $265,551,292
Rhode Island $52,298,000 $23,016,483 3 $75,314,483
New Mexico   $1,596,359 3 $1,596,359
Illinois   $14,432,238 3 $14,432,238
Idaho $7,949,697 $21,660 3 $7,971,357
Virginia $117,700,000 $9,621,364 3 $127,321,364
South Carolina   $18,842,381 4 $18,842,381
Massachusetts $95,742,000 $87,833,287 4 $183,575,287
New York $1,221,000,000 $3,967,564,974 4 $5,188,564,974
Nevada   $15,495,278 5 $15,495,278
Oregon $16,900,000 $72,849,867 5 $89,749,867
Missouri $427,812,000 $112,473,589 5 $540,285,589
Georgia   $91,366,190 8 $91,366,190
Alabama $139,154,000 $43,497,674 9 $182,651,674
Connecticut $180,602,907 $50,908,246 10 $231,511,153
Iowa   $18,052,344 11 $18,052,344
Florida $775,783,000 $6,073,104 13 $781,856,104
Arizona   $24,196,562 14 $24,196,562
Michigan $652,900,000 $62,633,226 20 $715,533,226
California   $45,623,604 23 $45,623,604
TABULATED TOTAL $8,394,105,219 $5,064,682,135 $13,458,787,354
Download results as CSV or XML