Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $67,127,176 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
---|---|---|---|
2019 | Advantage Arkansas Program | Job Creation/Retention | $936,000 |
2019 | ArkPlus Program | Job Creation/Retention | $5,049,000 |
2019 | In-House Research and Development Program | Research and development | $3,999,000 |
2019 | InvestArk Program | Business attraction/retention/expansion | $46,072,000 |
2019 | Low Income Housing Program | Affordable Housing | $305,000 |
2019 | Major Maintenance and Improvement Program | Job Creation/Retention | $1,281,000 |
2019 | Targeted Research Program | Research and development | $289,000 |
2019 | Tax Back Program | Job Creation/Retention | $959,000 |
2019 | Tourism Development Program | Tourism development | $1,880,000 |
2019 | Water Resource Conservation and Development Program | Conservation of farmland, forest, open space, or water | $541,000 |
2019 | Wetland and Riparian Zone Program | Conservation of farmland, forest, open space, or water | $269,000 |
TABULATED STATE-OR-TERRITORY LEVEL TOTAL | $61,580,000 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
---|---|---|
Pulaski County | County | $559,348 |
City of Little Rock | Municipality | $1,313,079 |
Little Rock School District | School District | $3,627,394 |
Pulaski County Special School District | School District | $47,355 |
TABULATED JURISDICTION TOTAL | $5,547,176 |