Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $4,615,327,668 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
---|---|---|---|
2018 | Building Materials in Redevelopment Projects | Affordable Housing | $5,774,000 |
2017 | Capital Investment Tax Credit | General Economic Development | $43,080,000 |
2018 | Capital Investment Tax Credit | Capital investment | $9,310,000 |
2019 | Capital Investment Tax Credit | Business attraction/retention/expansion | $61,055,000 |
2020 | Capital Investment Tax Credit | Capital investment | $77,875,000 |
2021 | Capital Investment Tax Credit | Capital investment | $86,476,000 |
2022 | Capital Investment Tax Credit | Capital investment | $66,526,000 |
2023 | Capital Investment Tax Credit | Capital investment | $75,335,000 |
2017 | Community Contribution Tax Credit Program | Housing | $24,878,000 |
2018 | Community Contribution Tax Credit Program | Affordable Housing | $24,900,000 |
2019 | Community Contribution Tax Credit Program | Affordable Housing | $18,120,000 |
2020 | Community Contribution Tax Credit Program | Affordable Housing | $14,000,000 |
2021 | Community Contribution Tax Credit Program | Affordable Housing | $14,000,000 |
2022 | Community Contribution Tax Credit Program | Affordable Housing | $14,000,000 |
2023 | Community Contribution Tax Credit Program | Affordable Housing | $14,000,000 |
2022 | Contaminated Site Credit | Brownfield rehabilitation | $11,586,000 |
2023 | Contaminated Site Credit | Brownfield rehabilitation | $18,835,000 |
2017 | Contaminated Site Rehababilitation Tax Credit | Environmental protection | $6,407,000 |
2018 | Contaminated Site Rehababilitation Tax Credit | Redevelopment/revitalization | $8,818,000 |
2019 | Contaminated Site Rehababilitation Tax Credit | Redevelopment/revitalization | $16,186,000 |
2020 | Contaminated Site Rehababilitation Tax Credit | Brownfield rehabilitation | $28,276,000 |
2021 | Contaminated Site Rehababilitation Tax Credit | Brownfield rehabilitation | $12,267,000 |
2017 | Enterprise Zone (EZ) Job Credit | Job Creation/Retention | $8,283,000 |
2020 | Enterprise Zone (EZ) Job Credit | Job Creation/Retention | $9,193,000 |
2017 | Entertainment Industry Financial Incentive Program | General Economic Development | $58,440,000 |
2018 | Entertainment Industry Financial Incentive Program | Film, TV, and/or media | $21,123,000 |
2019 | Entertainment Industry Financial Incentive Program | Film, TV, and/or media | $27,686,000 |
2020 | Entertainment Industry Financial Incentive Program | Film, TV, and/or media | $20,931,000 |
2017 | Entertainment Industry Sales Tax Exemption Program | General Economic Development | $16,310,000 |
2018 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $15,113,000 |
2019 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $16,831,000 |
2020 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $16,070,000 |
2021 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $19,689,000 |
2022 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $28,910,000 |
2023 | Entertainment Industry Sales Tax Exemption Program | Film, TV, and/or media | $37,658,000 |
2018 | Florida Renew Production Credit | Energy production | $5,277,000 |
2019 | Florida Renew Production Credit | Energy production | $13,689,000 |
2020 | Florida Renew Production Credit | Energy production | $21,269,000 |
2021 | Florida Renew Production Credit | Energy production | $9,380,000 |
2018 | Florida Renew Tech Credit | Energy production | $6,162,000 |
2019 | Florida Renew Tech Credit | Energy production | $10,403,000 |
2020 | Florida Renew Tech Credit | Energy production | $10,935,000 |
2017 | Florida Tax Credit Scholarship Program | Educational development | $146,710,000 |
2018 | Florida Tax Credit Scholarship Program | Educational development | $149,727,000 |
2019 | Florida Tax Credit Scholarship Program | Educational development | $309,358,000 |
2019 | Hope Scholarship Credit | Educational development | $39,075,000 |
2020 | Hope Scholarship Credit | Educational development | $68,690,000 |
2021 | Hope Scholarship Credit | Educational development | $75,107,000 |
2022 | Hope Scholarship Credit | Educational development | $75,540,000 |
2023 | Hope Scholarship Credit | Educational development | $74,935,000 |
2021 | Major League Baseball Spring Training | Sports | $10,500 |
2022 | Major League Baseball Spring Training | Sports | $10,500,000 |
2023 | Major League Baseball Spring Training | Sports | $10,667,000 |
2017 | New Markets Development Program | General Economic Development | $25,852,000 |
2018 | New Markets Development Program | Capital investment | $46,109,000 |
2019 | New Markets Development Program | Capital investment | $48,586,000 |
2020 | New Markets Development Program | Job Creation/Retention | $28,453,000 |
2021 | New Markets Development Program | Job Creation/Retention | $17,165,000 |
2023 | New Worlds Reading Program | Educational development | $11,057,000 |
2018 | Other Tax Abatement Program Under $5 Million (including EZ) | General Economic Development | $14,200,000 |
2019 | Other Tax Abatement Program Under $5 Million (including EZ) | Various | $22,500,000 |
2020 | Other Tax Abatement Program Under $5 Million (including EZ) | General Economic Development | $16,800,000 |
2021 | Other Tax Abatement Program Under $5 Million (including EZ) | General Economic Development | $21,400,000 |
2022 | Other Tax Abatement Program Under $5 Million (including EZ) | General Economic Development | $29,600,000 |
2023 | Other Tax Abatement Program Under $5 Million (including EZ) | General Economic Development | $20,300,000 |
2021 | Professional Sports Franchise | Sports | $16,000,000 |
2022 | Professional Sports Franchise | Sports | $16,000,000 |
2023 | Professional Sports Franchise | Sports | $16,000,000 |
2018 | Qualified Target Industry Tax Refund Program | Business attraction/retention/expansion | $17,805,000 |
2019 | Qualified Target Industry Tax Refund Program | Job Creation/Retention | $15,833,000 |
2020 | Qualified Target Industry Tax Refund Program | Business attraction/retention/expansion | $19,338,000 |
2021 | Qualified Target Industry Tax Refund Program | Business attraction/retention/expansion | $11,568,000 |
2022 | Qualified Target Industry Tax Refund Program | Business attraction/retention/expansion | $12,278,000 |
2023 | Qualified Target Industry Tax Refund Program | Business attraction/retention/expansion | $11,209,000 |
2017 | Research and Development Tax Credit | General Economic Development | $6,087,000 |
2019 | Research and Development Tax Credit | Business attraction/retention/expansion | $13,850,000 |
2020 | Research and Development Tax Credit | Research and development | $17,234,000 |
2021 | Research and Development Tax Credit | Research and development | $9,163,000 |
2023 | Research and Development Tax Credit | Research and development | $10,354,000 |
2023 | Rural Areas of Opportunity Building Materials Sales Tax Refund | General Economic Development | $5,713,000 |
2023 | Salary Tax Credit | General Economic Development | $535,506,000 |
2020 | Scholarship Funding Organizations | Educational development | $426,719,000 |
2021 | Scholarship Funding Organizations | Educational development | $319,184,000 |
2022 | Scholarship Funding Organizations | Educational development | $323,776,000 |
2023 | Scholarship Funding Organizations | Educational development | $348,442,000 |
TABULATED STATE-OR-TERRITORY LEVEL TOTAL | $4,439,456,500 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
---|---|---|
City of West Palm Beach | Municipality | $28,621,974 |
City of Hollywood | Municipality | $17,917,636 |
City of Orlando | Municipality | $13,881,016 |
City of Jacksonville | Municipality | $10,609,008 |
City of Jacksonville Beach | Municipality | $9,468,928 |
Hillsborough County | County | $7,549,427 |
Palm Beach County | County | $6,697,603 |
Pinellas County | County | $6,432,093 |
Orange County | County | $6,058,747 |
Brevard County | County | $5,624,251 |
City of Hallandale Beach | Municipality | $4,344,462 |
City of Port St. Lucie | Municipality | $4,215,135 |
City of Lakeland | Municipality | $4,087,551 |
City of Pensacola | Municipality | $3,852,824 |
City of Winter Park | Municipality | $3,783,493 |
Escambia County | County | $3,320,090 |
City of Deerfield Beach | Municipality | $3,099,805 |
City of Plantation | Municipality | $2,679,626 |
City of Melbourne | Municipality | $2,488,409 |
Seminole County | County | $2,301,298 |
Polk County | County | $2,119,025 |
City of Lake Worth | Municipality | $2,089,742 |
City of Davie | Municipality | $1,946,177 |
Sarasota County | County | $1,853,667 |
Collier County | County | $1,837,200 |
City of Tallahassee | Municipality | $1,589,000 |
City of Palm Bay | Municipality | $1,259,956 |
City of South Daytona | Municipality | $1,210,342 |
Broward County | County | $1,209,003 |
City of New Smyrna Beach | Municipality | $1,182,131 |
City of St. Augustine | Municipality | $1,097,362 |
Martin County | County | $878,902 |
City of Daytona Beach | Municipality | $876,311 |
City of Titusville | Municipality | $865,765 |
City of Tampa | Municipality | $754,747 |
City of Gainesville | Municipality | $723,842 |
Ormond Beach | Municipality | $712,069 |
City of St. Petersburg | Municipality | $690,794 |
City of Stuart | Municipality | $652,435 |
City of Leesburg | Municipality | $592,335 |
City of Punta Gorda | Municipality | $502,566 |
City of Fort Meyers | Municipality | $498,957 |
Plant City | Municipality | $461,653 |
St. Johns County | County | $409,496 |
City of Deland | Municipality | $359,091 |
City of Lake City | Municipality | $278,537 |
City of Coral Springs | Municipality | $249,246 |
City of Clearwater | Municipality | $220,434 |
Charlotte County | County | $218,000 |
St. Lucie County | County | $216,500 |
City of Tavares | Municipality | $215,991 |
City of Cocoa | Municipality | $176,103 |
City of Cocoa Beach | Municipality | $167,749 |
City of Fort Pierce | Municipality | $161,000 |
City of Bradenton | Municipality | $128,672 |
City of Delray Beach | Municipality | $117,237 |
Bay County | County | $87,237 |
City of Eagle Lake | Municipality | $48,059 |
City of Ocala | Municipality | $41,581 |
City of Coral Gables | Municipality | $39,000 |
Okaloosa County | County | $33,834 |
City of Venice | Municipality | $26,812 |
Highlands County | County | $16,548 |
City of Largo | Municipality | $14,279 |
Walton County | County | $5,850 |
Holmes County | County | $2,488 |
Manatee County | County | $67 |
TABULATED JURISDICTION TOTAL | $175,871,168 |