Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $1,521,553,703 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
---|---|---|---|
2018 | Economic development agreements: Brown County | General Economic Development | $6,200,000 |
2018 | Economic development agreements: Brown County | General Economic Development | $2,500,000 |
2019 | Economic development agreements: Brown County | General Economic Development | $5,200,000 |
2019 | Economic development agreements: Brown County | General Economic Development | $2,600,000 |
2020 | Economic development agreements: Brown County | General Economic Development | $6,900,000 |
2021 | Economic development agreements: Brown County | General Economic Development | $4,400,000 |
2022 | Economic development agreements: Brown County | General Economic Development | $2,700,000 |
2023 | Economic development agreements: Brown County | General Economic Development | $3,200,000 |
2022 | Economic development agreements: Dickinson County | General Economic Development | $3,400,000 |
2023 | Economic development agreements: Dickinson County | General Economic Development | $3,400,000 |
2023 | Economic development agreements: Harper County | General Economic Development | $1,800,000 |
2019 | Economic development agreements: McPherson County | General Economic Development | $22,900,000 |
2018 | Economic development agreements: Montgomery County | General Economic Development | $1,900,000 |
2019 | Economic development agreements: Montgomery County | General Economic Development | $4,000,000 |
2020 | Economic development agreements: Montgomery County | General Economic Development | $13,200,000 |
2021 | Economic Development Agreements: Saline County | General Economic Development | $1,200,000 |
2022 | Economic development agreements: Saline County | General Economic Development | $1,100,000 |
2023 | Economic development agreements: Saline County | General Economic Development | $1,600,000 |
2022 | Economic development agreements: Sedgwick County | General Economic Development | $15,700,000 |
2023 | Economic development agreements: Sedgwick County | General Economic Development | $19,300,000 |
2021 | Economic development agreements: Sedwig County | General Economic Development | $17,100,000 |
2018 | Industrial Revenue Bond Program: Sedwig County | General Economic Development | $1,000,000 |
2021 | Industrial Revenue Bond: Brown County | General Economic Development | $2,600,000 |
2022 | Industrial Revenue Bond: Brown County | General Economic Development | $3,000,000 |
2023 | Industrial Revenue Bond: Brown County | General Economic Development | $3,200,000 |
2023 | Industrial Revenue Bond: Ford County | General Economic Development | $1,300,000 |
2018 | Industrial Revenue Bond: Johnson County | General Economic Development | $2,500,000 |
2019 | Industrial Revenue Bond: Johnson County | General Economic Development | $4,400,000 |
2020 | Industrial Revenue Bond: Johnson County | General Economic Development | $3,100,000 |
2021 | Industrial Revenue Bond: Johnson County | General Economic Development | $4,000,000 |
2022 | Industrial Revenue Bond: Johnson County | General Economic Development | $4,100,000 |
2018 | Industrial Revenue Bond: McPherson County | General Economic Development | $112,900,000 |
2019 | Industrial Revenue Bond: McPherson County | General Economic Development | $53,400,000 |
2018 | Industrial Revenue Bond: Montgomery County | General Economic Development | $5,800,000 |
2019 | Industrial Revenue Bond: Montgomery County | General Economic Development | $11,700,000 |
2021 | Industrial Revenue Bond: Pottawatomie County | General Economic Development | $4,000,000 |
2022 | Industrial Revenue Bond: Pottawatomie County | General Economic Development | $1,200,000 |
2023 | Industrial Revenue Bond: Pottawatomie County | General Economic Development | $1,200,000 |
2021 | Industrial Revenue Bond: Riley County | General Economic Development | $6,900,000 |
2021 | Industrial Revenue Bond: Saline County | General Economic Development | $10,800,000 |
2022 | Industrial Revenue Bond: Saline County | General Economic Development | $23,400,000 |
2023 | Industrial Revenue Bond: Saline County | General Economic Development | $47,400,000 |
2022 | Industrial Revenue Bond: Sedgwick County | General Economic Development | $124,200,000 |
2023 | Industrial Revenue Bond: Sedgwick County | General Economic Development | $148,800,000 |
2021 | Industrial Revenue Bond: Sedwig County | General Economic Development | $114,100,000 |
2017 | IRB | General Economic Development | $1,000,000 |
2017 | Star Bonds | General Economic Development | $7,792,982 |
2018 | STAR Bonds | Redevelopment/revitalization | $25,560,000 |
2019 | STAR Bonds | General Economic Development | $33,200,000 |
2020 | STAR Bonds | General Economic Development | $35,700,000 |
2021 | STAR Bonds | General Economic Development | $40,500,000 |
2022 | STAR Bonds | General Economic Development | $54,100,000 |
2023 | STAR Bonds | General Economic Development | $66,900,000 |
TABULATED STATE-OR-TERRITORY LEVEL TOTAL | $1,100,052,982 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
---|---|---|
Johnson County | County | $35,023,478 |
Saline County | County | $278,091 |
Sedgwick County | County | $39,684,285 |
Shawnee County | County | $27,997,065 |
Wyandotte County | County | $25,869,077 |
City of Lawrence | Municipality | $1,641,015 |
City of Leavenworth | Municipality | $581,880 |
City of Lenexa | Municipality | $2,602,516 |
City of Olathe | Municipality | $41,352,346 |
City of Overland Park | Municipality | $14,097,706 |
City of Pittsburgh | Municipality | $448,343 |
City of Shawnee | Municipality | $1,592,894 |
City of Topeka | Municipality | $42,843,023 |
City of Wichita | Municipality | $51,481,249 |
Garden City | Municipality | $65,918 |
Kansas City | Municipality | $19,501,948 |
Blue Valley Unified School District 229 | School District | $11,046,269 |
Derby Unified School District 260 | School District | $1,144,665 |
Olathe Unified School District 233 | School District | $12,816,965 |
Shawnee Mission Unified School District 512 | School District | $49,098,947 |
Topeka Public Schools Unified School District 501 | School District | $5,266,092 |
Wichita Unified School District 259 | School District | $37,066,949 |
TABULATED JURISDICTION TOTAL | $421,500,721 |