Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $1,050,610,111 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
---|---|---|---|
2017 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $24,448,000 |
2018 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $25,057,000 |
2019 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $30,016,000 |
2020 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $26,636,000 |
2021 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $18,468,000 |
2022 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $39,280,000 |
2023 | Kentucky Business Investment (KBI) | Business attraction/retention/expansion | $22,321,000 |
2017 | Kentucky Film Industry Tax Credit | Film, TV, and/or media | $8,526,000 |
2019 | Kentucky Film Industry Tax Credit | Film, TV, and/or media | $12,571,000 |
2020 | Kentucky Film Industry Tax Credit | Film, TV, and/or media | $5,469,000 |
2021 | Kentucky Film Industry Tax Credit | Film, TV, and/or media | $5,480,000 |
2023 | Kentucky Film Industry Tax Credit | Film, TV, and/or media | $1,160,900 |
2017 | Kentucky Industrial Development Act | Job Creation/Retention | $10,091,000 |
2017 | Kentucky Industrial Development Act | Job Creation/Retention | $8,471,000 |
2018 | Kentucky Industrial Development Act | Job Creation/Retention | $10,113,000 |
2018 | Kentucky Industrial Development Act | Job Creation/Retention | $5,359,000 |
2017 | Kentucky Jobs Development Act | Job Creation/Retention | $6,824,000 |
2018 | Kentucky Jobs Development Act | Job Creation/Retention | $6,729,000 |
2018 | Kentucky Reinvestment Act | Manufacturing development | $5,953,000 |
2017 | Kentucky Rural Economic Development (KREDA) | Manufacturing development | $38,945,000 |
2018 | Kentucky Rural Economic Development (KREDA) | Job Creation/Retention | $21,122,000 |
2019 | Kentucky Rural Economic Development (KREDA) | Manufacturing development | $25,432,000 |
2020 | Kentucky Rural Economic Development (KREDA) | Manufacturing development | $21,451,000 |
2021 | Kentucky Rural Economic Development (KREDA) | Manufacturing development | $6,715,000 |
2022 | Kentucky Rural Economic Development (KREDA) | Manufacturing development | $7,113,000 |
2018 | Kentucky Tourism Development Act | Tourism development | $6,042,000 |
2019 | Kentucky Tourism Development Act | Tourism development | $6,281,000 |
2020 | Kentucky Tourism Development Act | Tourism development | $6,230,000 |
2022 | Kentucky Tourism Development Act | Tourism development | $5,558,000 |
2023 | Kentucky Tourism Development Act | Tourism development | $10,260,000 |
2017 | KY Reinvestment Fund | Job Creation/Retention | $8,709,000 |
2017 | Other economic incentives | General Economic Development | $28,302,000 |
2018 | Other economic incentives | General Economic Development | $60,211,000 |
2020 | Other economic incentives | General Economic Development | $28,908,000 |
2021 | Other economic incentives | General Economic Development | $31,519,000 |
2022 | Other economic incentives | General Economic Development | $720,000 |
2023 | Other economic incentives | General Economic Development | $3,000,000 |
2017 | Programs not meeting the reporting threshold | General Economic Development | $12,000,000 |
2018 | Programs not meeting the reporting threshold | General Economic Development | $10,000,000 |
2019 | Programs not meeting the reporting threshold | General Economic Development | $10,000,000 |
2020 | Programs not meeting the reporting threshold | General Economic Development | $10,000,000 |
2021 | Programs not meeting the reporting threshold | General Economic Development | $10,000,000 |
2017 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $13,545,000 |
2017 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $8,292,000 |
2017 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $852,000 |
2018 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $28,067,000 |
2019 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $32,416,000 |
2020 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $41,456,000 |
2021 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $17,698,000 |
2022 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $20,197,000 |
2023 | Tax Increment Financing (TIF) | General Economic Development (TIF) | $42,211,000 |
2019 | Various Other Incentives (below reporting threshold) | General Economic Development | $10,000,000 |
2019 | Various Other Incentives (confidential) | General Economic Development | $69,083,000 |
TABULATED STATE-OR-TERRITORY LEVEL TOTAL | $925,307,900 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
---|---|---|
Lexington-Fayette | City/County | $12,056,825 |
Louisville/Jefferson | City/County | $72,465,033 |
Boone County | County | $249,350 |
Daviess County | County | $23,311 |
Kenton County | County | $889,159 |
Warren County | County | $1,236,316 |
City of Bowling Green | Municipality | $15,891,524 |
City of Covington | Municipality | $4,755,399 |
City of Danville | Municipality | $11,938 |
City of Elizabethtown | Municipality | $791,269 |
City of Georgetown | Municipality | $13,389,062 |
City of Paducah | Municipality | $828,212 |
City of Pineville | Municipality | $2,100 |
City of Winchester | Municipality | $376,733 |
Bullitt County School District | School District | $1,718,101 |
Shelby County School District | School District | $617,879 |
TABULATED JURISDICTION TOTAL | $125,302,211 |