« Return to search form
Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Massachusetts Revenue Lost to Tax Abatement Programs
Total Revenue Lost: | $1,533,626,710
|
Download results as
CSV
or
XML
State-level or Territory-level programs
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
2017 | Economic Development Incentive Program (EDIP) | General Economic Development | $21,944,000 |
2018 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $52,170,000 |
2019 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $40,198,000 |
2020 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $1,735,000 |
2021 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $1,657,000 |
2022 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $4,497,000 |
2023 | Economic Development Incentive Program (EDIP) | Job Creation/Retention | $8,858,000 |
2023 | Film Tax Incentive | Film, TV, and/or media | $100,800,000 |
2018 | Film Tax Incentive - Film Tax Credit | Film, TV, and/or media | $69,650,000 |
2019 | Film Tax Incentive - Film Tax Credit | Film, TV, and/or media | $25,876,000 |
2019 | Film Tax Incentive - Film Tax Credit | Film, TV, and/or media | $75,115,000 |
2018 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $320,000 |
2019 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $323,000 |
2019 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $322,000 |
2020 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $75,437,000 |
2021 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $68,130,000 |
2022 | Film Tax Incentive - Sales Tax Exemption | Film, TV, and/or media | $71,036,000 |
2017 | Film Tax Incentive Program | General Economic Development | $90,887,000 |
2017 | Life Sciences Tax incentive Program | General Economic Development | $19,933,000 |
2018 | Life Sciences Tax Incentive Program | Technology (biotech) | $19,920,000 |
2019 | Life Sciences Tax Incentive Program | Technology (biotech) | $20,000,000 |
2020 | Life Sciences Tax Incentive Program | Technology (biotech) | $18,570,000 |
2021 | Life Sciences Tax Incentive Program | Technology (biotech) | $19,500,000 |
2022 | Life Sciences Tax Incentive Program | Technology (biotech) | $24,205,000 |
2023 | Life Sciences Tax Incentive Program | Technology (biotech) | $24,489,000 |
| TABULATED STATE-OR-TERRITORY LEVEL TOTAL | | $855,572,000 |
Tabulated localities and districts
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
City of Amesbury | Municipality | $29,559,000 |
City of Boston | Municipality | $592,569,000 |
City of Brockton | Municipality | $711,393 |
City of Cambridge | Municipality | $465,702 |
City of Canton | Municipality | $2,200,000 |
City of Chicopee | Municipality | $323,287 |
City of Dracut | Municipality | $78,536 |
City of Fall River | Municipality | $3,165,050 |
City of Lowell | Municipality | $4,307,300 |
City of Lynn | Municipality | $476,432 |
City of Marlborough | Municipality | $4,227,868 |
City of Methuen | Municipality | $172,162 |
City of Milford | Municipality | $98,405 |
City of New Bedford | Municipality | $505,516 |
City of North Adams | Municipality | $87,746 |
City of Northampton | Municipality | $17,170 |
City of Norton | Municipality | $399,413 |
City of Oxford | Municipality | $63,293 |
City of Palmer | Municipality | $4,416 |
City of Pittsfield | Municipality | $316,620 |
City of South Hadley | Municipality | $37,584 |
City of Springfield | Municipality | $8,971,000 |
City of Walpole | Municipality | $107,199 |
City of Ware | Municipality | $11,320 |
City of Westborough | Municipality | $121,443 |
City of Westfield | Municipality | $2,261,855 |
City of Worcester | Municipality | $26,796,000 |
TABULATED JURISDICTION TOTAL | | $678,054,710 |