Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Total Revenue Lost: | $33,848,227,672 |
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
---|---|---|---|
2017 | Brownfields | Environmental protection | $130,000,000 |
2018 | Brownfields | Redevelopment/revitalization | $130,000,000 |
2019 | Brownfields | Brownfield rehabilitation | $130,000,000 |
2020 | Brownfields | Brownfield rehabilitation | $130,000,000 |
2021 | Brownfields | Brownfield rehabilitation | $130,000,000 |
2017 | Electric Generation Mitigation Fund | Energy production | $2,778,243 |
2020 | Empire Zones | Job Creation/Retention | $31,000,000 |
2021 | Empire Zones | Job Creation/Retention | $48,000,000 |
2017 | Empire Zones (EZ) | General Economic Development | $23,000,000 |
2018 | Empire Zones (EZ) | General Economic Development (EZ) | $16,000,000 |
2019 | Empire Zones (EZ) | General Economic Development (EZ) | $143,000,000 |
2018 | Excelsior Business Program (formerly Start-up NY) | Entrepreneurship/innovation | $180,000,000 |
2018 | Excelsior Job Program and Empire State Job Retention Credit | Business attraction/retention/expansion | $98,000,000 |
2019 | Excelsior Jobs Program and Empire State Job Retention Program Credit | Job Creation/Retention | $168,000,000 |
2020 | Excelsior Jobs Program and Empire State Job Retention Program Credit | Business attraction/retention/expansion | $168,000,000 |
2021 | Excelsior Jobs Program and Empire State Job Retention Program Credit | Business attraction/retention/expansion | $168,000,000 |
2017 | Excelsior Tax Incentives | Business attraction/retention/expansion | $74,000,000 |
2017 | Film & Commercial Production Credit | General Economic Development | $621,000,000 |
2018 | Film & Commercial Production Credit | Film, TV, and/or media | $682,000,000 |
2019 | Film & Commercial Production Credit | Film, TV, and/or media | $758,000,000 |
2020 | Film & Commercial Production Credit | Film, TV, and/or media | $636,000,000 |
2021 | Film & Commercial Production Credit | Film, TV, and/or media | $606,000,000 |
2017 | Industrial Development Agencies (IDA) | General Economic Development | $81,000,000 |
2018 | Industrial Development Agencies (IDA) | General Economic Development (IRB) | $107,000,000 |
2019 | Industrial Development Agencies (IDAs) | Industrial development | $88,000,000 |
2020 | Industrial Development Agencies (IDAs) | General Economic Development | $97,000,000 |
2021 | Industrial Development Agencies (IDAs) | General Economic Development | $102,000,000 |
2018 | Low Income Housing Credit | Affordable Housing | $36,000,000 |
2019 | Low Income Housing Credit | Affordable Housing | $38,000,000 |
2020 | Low Income Housing Credit | Affordable Housing | $41,000,000 |
2021 | Low Income Housing Credit | Affordable Housing | $51,000,000 |
2017 | Low-Income Housing Credit | Housing | $35,000,000 |
2017 | Miscellaneous | General Economic Development | $15,500,000 |
2020 | New York Youth Jobs Program | Child/youth services | $40,000,000 |
2021 | New York Youth Jobs Program | Child/youth services | $40,000,000 |
2019 | New York Youth Jobs Program (formerly Urban Youth Job Program) | Job Creation/Retention | $40,000,000 |
2020 | Other tax abatement programs | General Economic Development | $20,000,000 |
2021 | Other tax abatement programs | General Economic Development | $20,600,000 |
2017 | Qualified Empire Zone Enterprise (QEZE) | Job Creation/Retention | $132,000,000 |
2018 | Qualified Empire Zones (EZ) Enterprise | General Economic Development (EZ) | $115,000,000 |
2020 | Qualified Empire Zones Enterprise | Job Creation/Retention | $58,000,000 |
2021 | Qualified Empire Zones Enterprise | Job Creation/Retention | $46,000,000 |
2019 | Qualified Empire Zones Enterprise (QEZE) | General Economic Development (EZ) | $86,000,000 |
2017 | START-UP NY | Business attraction/retention/expansion | $105,000,000 |
2017 | Urban Youth (Youth Works) | Child/youth services | $20,000,000 |
2018 | Urban Youth Job Program | Educational development | $50,000,000 |
2018 | Various other tax abatement programs | General Economic Development | $14,000,000 |
2019 | Various other tax abatement programs | General Economic Development | $18,000,000 |
TABULATED STATE-LEVEL TOTAL | $6,568,878,243 |
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.