« Return to search form
Please note that data are cataloged by fiscal years. For more info see our user guide.
Change year to:
Washington Revenue Lost to Tax Abatement Programs
Total Revenue Lost: | $2,429,295,250
|
Download results as
CSV
or
XML
State-level or Territory-level programs
Click on the name of a program for more details.
Year | Program Name | Program Type | Gross Revenue Loss |
2017 | Aerospace - Credit for Preproduct Research | Job Creation/Retention | $85,460,000 |
2017 | Aerospace - Credit for Property & Leasehold Tax | Job Creation/Retention | $33,654,000 |
2017 | Aerospace - Reduced B&O Tax | Job Creation/Retention | $118,045,000 |
2017 | Aerospace - Sales/Use Exemption on Tech Purchas | Job Creation/Retention | $3,232,000 |
2020 | Aerospace Business Facilities Credit | Technology (aviation) | $35,939,000 |
2021 | Aerospace Business Facilities Credit | Technology (aviation) | $22,127,000 |
2022 | Aerospace Business Facilities Credit | Technology (aviation) | $57,105,000 |
2023 | Aerospace Business Facilities Credit | Technology (aviation) | $36,400,000 |
2020 | Aerospace Computer Hardware, Software, and Peripherals Exemption | Technology (aviation) | $6,037,000 |
2021 | Aerospace Computer Hardware, Software, and Peripherals Exemption | Technology (aviation) | $5,103,000 |
2022 | Aerospace Computer Hardware, Software, and Peripherals Exemption | Technology (aviation) | $5,156,000 |
2023 | Aerospace Computer Hardware, Software, and Peripherals Exemption | Technology (aviation) | $5,021,000 |
2018 | Aerospace Incentives | Technology (aviation) | $234,578,000 |
2019 | Aerospace Incentives | Technology (aviation) | $244,615,000 |
2020 | Aerospace Product Development Expenditures Credit | Technology (aviation) | $70,408,000 |
2021 | Aerospace Product Development Expenditures Credit | Technology (aviation) | $55,726,000 |
2022 | Aerospace Product Development Expenditures Credit | Technology (aviation) | $50,454,000 |
2023 | Aerospace Product Development Expenditures Credit | Technology (aviation) | $48,482,000 |
2020 | Aerospace Reduced B&O Tax Rate | Technology (aviation) | $65,509,000 |
2018 | Data Center Server Equipment and Power Infrastructure Sales and Use Tax Exemption | Technology (data center) | $29,112,000 |
2019 | Data Center Server Equipment and Power Infrastructure Sales and Use Tax Exemption | Technology (data center) | $49,283,000 |
2020 | Data Center Server Equipment and Power Infrastructure Tax Exemption | Technology (data center) | $33,390,000 |
2021 | Data Center Server Equipment and Power Infrastructure Tax Exemption | Technology (data center) | $54,770,000 |
2022 | Data Center Server Equipment and Power Infrastructure Tax Exemption | Technology (data center) | $73,855,000 |
2023 | Data Center Server Equipment and Power Infrastructure Tax Exemption | Technology (data center) | $75,790,000 |
2017 | Data Ctr Server Exemption | General Economic Development | $17,963,000 |
2018 | High Unemployment County Sales and Use Tax Deferral for Manufacturing Facilities | Capital investment | $7,249,000 |
2017 | High Unemployment County Sales/Use Defer | General Economic Development | $14,582,000 |
2020 | High-Technology Business Tax Deferral Program | Job Creation/Retention | $31,873,000 |
2021 | High-Technology Business Tax Deferral Program | Job Creation/Retention | $33,487,000 |
2022 | High-Technology Business Tax Deferral Program | Job Creation/Retention | $32,008,000 |
2023 | High-Technology Business Tax Deferral Program | Job Creation/Retention | $30,727,000 |
2017 | High-Technology Sales and Use Tax Deferral | General Economic Development | $60,424,000 |
2018 | High-Technology Sales and Use Tax Deferral | Job Creation/Retention | $60,833,000 |
2019 | High-Technology Sales and Use Tax Deferral | Job Creation/Retention | $45,732,000 |
2018 | Multi-Unit Urban Housing Property Tax Exemption | Affordable Housing | $11,351,000 |
2019 | Multi-Unit Urban Housing Property Tax Exemption | Affordable Housing | $23,956,000 |
2020 | Multi-Unit Urban Housing Tax Exemption | Affordable Housing | $28,434,000 |
2021 | Multi-Unit Urban Housing Tax Exemption | Affordable Housing | $35,730,000 |
2022 | Multi-Unit Urban Housing Tax Exemption | Affordable Housing | $33,334,000 |
2023 | Multi-Unit Urban Housing Tax Exemption | Affordable Housing | $35,888,000 |
| TABULATED STATE-OR-TERRITORY LEVEL TOTAL | | $2,002,822,000 |
Tabulated localities and districts
Click on the name of jurisdiction for a list of tax abatement programs that reduced its tax revenue.
Data includes abatement information for the five most populous cities, counties, and school districts in each state (where available). If no data is shown for these top five jurisdictions, it is because they did not disclose GASB 77 tax abatement information in the Annual Comprehensive Financial Report (ACFR), the amount reported was $0, or the ACFR has not been published yet. Some states include data for additional years and jurisdictions.
Reporting Jurisdiction | Jurisdiction Type | Gross Revenue Loss |
Clark County | County | $1,876,471 |
King County | County | $99,967,000 |
Pierce County | County | $3,935,883 |
Snohomish County | County | $3,601,042 |
Spokane County | County | $80,252,000 |
City of Bellevue | Municipality | $6,142,000 |
City of Bellingham | Municipality | $90,000 |
City of Everett | Municipality | $527,795 |
City of Seattle | Municipality | $140,776,000 |
City of Spokane | Municipality | $19,016,190 |
City of Tacoma | Municipality | $13,865,000 |
City of Vancouver | Municipality | $4,756,423 |
City of Yakima | Municipality | $24,191 |
Arlington School District | School district | $381,352 |
Auburn School District | School district | $166,847 |
Bellingham School District | School district | $1,661,104 |
Blaine School District | School district | $77,829 |
Clover Park School District | School district | $1,350,070 |
Darrington School District | School district | $16,979 |
Edmonds School District | School district | $484,255 |
Everett School District | School district | $1,928,842 |
Fife School District | School district | $167,268 |
Granite Falls School District | School district | $83,564 |
Kent School District | School district | $4,838,375 |
Lake Stevens School District | School district | $61,528 |
Lake Washington School District | School district | $884,752 |
Lakewood School District | School district | $40,811 |
Lynden School District | School district | $128,797 |
Marysville School District | School district | $5,523,533 |
Meridian School District | School district | $193,605 |
Mount Baker School District | School district | $52,503 |
Mukilteo School District | School district | $218,270 |
Nooksack Valley School District | School district | $44,921 |
Northshore School District | School district | $13,445 |
Port Angeles School District | School district | $71,322 |
Seattle Public Schools | School district | $6,030,225 |
Spokane School District | School district | $7,803,153 |
Stanwood-Camano School District | School district | $869,485 |
Sultan School District | School district | $13,969 |
Tacoma School District | School district | $18,458,669 |
University Place School District | School district | $76,673 |
White Salmon Valley School District | School district | $1,109 |
TABULATED JURISDICTION TOTAL | | $426,473,250 |